Recommended Yarn (Fingering + Lace, DK)
Wooldreamers - Manchelopis (unspun yarn, comes double stranded in plates of 100g = 230m/460m | approx. 250/505 yd):
‘Blanco Natural’ (main colour) held single stranded together with a single strand of Filcolana - Tilia (30% mulberry silk and 70% kid mohair, 25g = 210m | approx. 230 yd) in ‘101 - Natural White’ as the main colour. Wooldreamers - Manchelopis in colourways ‘Caldero’ (contrast colour A), ‘Verde Botella’ (contrast colour B) and ‘Lavanda’ (contrast colour C) held double stranded as contrast colours.
Main colour: Wooldreamers - Manchelopis ‘Blanco Natural’:
Meters: 630, 685, 815 (820, 840, 990) (1020, 1065, 1110)
Yards: 690, 750, 890 (895, 920, 1085) (1115, 1165, 1215)
Grams: 135, 150, 175 (180, 185, 215) (220, 230, 240)
Plates: 2, 2, 2 (2, 2, 3) (3, 3, 3)
held single stranded together with
Filcolana - Tilia (30% mulberry silk and 70% kid mohair, 25g = 210m | | approx. 230 yd) in ‘101 - Natural White’:
Meters: 780, 850, 1010 (1020, 1040, 1230) (1270, 1325, 1385)
Yards: 855, 930, 1105 (1115, 1135, 1345) (1390, 1450, 1515)
Grams: 95, 100, 120 (120, 125, 145) (150, 160, 165)
Balls: 4, 4, 5 (5, 5, 6) (6, 7, 7)
Contrast colours (in total): Wooldreamers - Manchelopis:
Meters: 215, 230, 265 (270, 275, 315) (325, 335, 350)
Yards: 235, 250, 290 (295, 300, 345) (355, 365, 385)
Grams: 95, 100, 115 (115, 120, 135) (140, 145, 150)
Plates: 1, 1, 2 (2, 2, 2) (2, 2, 2)
Contrast colours A, B and C (each): Wooldreamers - Manchelopis:
Meters: 90, 95, 105 (105, 110, 120) (125, 130, 135)
Yards: 100, 105, 115 (115, 120, 130) (135, 140, 150)
Grams: 40, 40, 45 (45, 50, 50) (55, 55, 60)
Plates: 1, 1, 1 (1, 1, 1) (1, 1, 1)
The provided meterages/ yardages already include a safety margin. However, please note that your individual yarn consumption may vary based on your yarn, gauge, size, and the desired sleeve/body length. It is advisable to get a little more than you think you’ll need.
I have listed the estimated meterages for the contrast colour both as a total and for each colour separately. The meterages listed for each colour separately are higher because I have added a larger safety margin for using multiple colours as opposed to just one. The reason for this is that you may use more or less of each colour depending on their order in the project.
Yarn Substitutes (Fingering + Lace, DK/Worsted)
Wooldreamers - Saona (50% Andalusian Cotton, 50% Merino Entrefino and Manchego wool, 50g = 220m | approx. 240 yd) in ‘Groen’ (main colour) held together with Knitting for Olive Silk Mohair (70% Mohair, 30% Silk, 25g = 225m | approx. 245 yd) in ‘Dusty Artichoke’ as the main colour. Wooldreamers - Mota (100% Merino Entrefino and Manchego wool, 100g = 230m | approx. 250 yd) in ‘Blanco Natural’ as contrast colour.
Main colour: Wooldreamers - Saona - ‘Groen’:
Meters: 725, 790, 940 (945, 970, 1140) (1175, 1230, 1285)
Yards: 795, 865, 1030 (1035, 1060, 1245) (1285, 1345, 1405)
Grams: 165, 180, 215 (215, 220, 260) (265, 280, 290)
Balls: 4, 4, 5 (5, 5, 6) (6, 6, 6)
held together with
Knitting for Olive - Silk Mohair - ‘Dusty Artichoke’:
Meters: 725, 790, 940 (950, 970, 1145) (1180, 1230, 1285)
Yards: 795, 865, 1030 (1040, 1060, 1250) (1290, 1345, 1405)
Grams: 80, 90, 105 (105, 110, 125) (130, 135, 145)
Balls: 4, 4, 5 (5, 5, 5) (6, 6, 6)
Contrast colours (in total): Wooldreamers - Mota - ‘Blanco Natural’:
Meters: 235, 255, 295 (300, 305, 355) (365, 375, 390)
Yards: 255, 280, 325 (330, 335, 390) (400, 410, 425)
Grams: 100, 110, 130 (130, 135, 155) (160, 165, 170)
Balls: 1, 2, 2 (2, 2, 2) (2, 2, 2)
Contrast colours A, B and C (each) - Wooldreamers - Mota:
Meters: 110, 120, 130 (135, 135, 150) (155, 160, 165)
Yards: 120, 130, 140 (150, 150, 165) (170, 175, 180)
Grams: 50, 50, 55 (60, 60, 65) (65, 70, 70)
Balls: 1, 1, 1 (1, 1, 1) (1, 1, 1)