RECOMMENDED YARN (Fingering)
Knitting for Olive - Cotton Merino - (70 % Cotton, 30 % Merino, 50 g = 250 m/ approx. 240 yd) - colourways 'Coal' (sample 1) and 'Putty' (sample 2).
Regular length:
- Meters: 775, 875, 950 [1050, 1150, 1275] {1425, 1575, 1700} 1825
- Yards: 850, 955, 1040 [1150, 1260, 1395] {1560, 1720, 1860} 1995
- Grams: 155, 175, 190 [210, 230, 255] {285, 315, 340} 365
- Balls: 4, 4, 4 [5, 5, 6] {6, 7, 7} 8
Cropped length:
- Meters: 675, 775, 850 [925, 1000, 1125] {1275, 1425, 1525} 1650
- Yards: 740, 850, 930 [1010, 1095, 1230] {1395, 1560, 1670} 1805
- Grams: 135, 155, 170 [185, 200, 225] {255, 285, 305} 330
- Balls: 3, 4, 4 [4, 4, 5] {6, 6, 7} 7
The provided meterages/ yardages already include a safety margin. However, please note that your individual yarn consumption may vary based on your yarn, gauge, size, and the desired sleeve/body length. It is advisable to get a little more than you think you’ll need.
YARN SUBSTITUTES
Any fingering weight yarn that meets the gauge.
To achieve a comparable result to the original design, choose yarn that is of similar fiber content and structure as the recommended yarn. However, you can also achieve great results by using different yarns. If you need help navigating summer fibers and yarns, you can visit my blog article: "Spring and Summer Survival Guide for Knitters".